Energy Efficiency | Up to 18.5 SEER / 10.20 HSPF |
---|---|
Stages of Cooling | Single-Stage |
Sound Rating | As low as 67 dB |
SilentComfort™ Technology | ![]() |
Solar-Ready Design | ![]() |
ENERGY STAR® Certified | ![]() |
Environmentally Responsible | R-410A refrigerant and Solar Ready |
Cabinet | PermaGuard™ Cabinet and SmartHinge™ Louver Design |
On-board Diagnostics | iComfort®-enabled technology |
Full Line of Scroll Compressors | ![]() |
Compressor/Parts Warranty | 10 Year Limited Warranty on covered components including compressor |
Lennox SL18XP1 Heat Pump
Dependable performance.
With a SEER of up to 18.50 and an HSPF of up to 10.20, the SL18XP1 can save you hundreds of dollars per year in energy bills through all types of weather. Since it’s part of the Dave Lennox Signature® Collection, the SL18XP1 can be easily combined with solar roof modules in a SunSource® Home Energy System. This means it can drastically cut your utility bills and make you eligible for a federal tax credit.
Categories: 10.2 HSPF, 18.5 SEER, Heat Pumps, Lennox, Products, Signature® Collection.