Energy Efficiency | Up to 20.00 SEER / 10.00 HSPF |
---|---|
Stages of Cooling | Variable-capacity operation |
Sound Rating | As low as 65 dB |
SilentComfort™ Technology | ![]() |
ENERGY STAR® Certified | ![]() |
Environmentally Responsible | R-410A refrigerant |
Cabinet | PermaGuard™ Cabinet and SmartHinge™ Louver Design |
On-board Diagnostics | iComfort®-enabled technology |
Full Line of Scroll Compressors | ![]() |
Compressor/Parts Warranty | 10 Year Limited Warranty on compressor; 5 Year Limited Warranty on covered components. This product may be eligible for valuable 10 Year Limited Extended Warranty coverage with product registration. |
Lennox XP20 Heat Pump
Rated among the best for smart energy use.
The XP20 offers variable-capacity operation, meaning it can adjust heating and cooling output like a dimmer switch to perfectly match your comfort needs to your energy use. This also helps control humidity with exacting precision. With a SEER of up to 20.00 and an HSPF of 10.00, the XP20 uses energy extremely efficiently without sacrificing comfort. This can mean several hundred dollars per year in energy savings.
Categories: 10 HSPF, 20 SEER, Elite® Series, Heat Pumps, Lennox, Products.